question

sytze avatar image
sytze asked

VRM portal not logging data and devices

My CCGX is no longer logging data and device to the VRM portal after a network change, now starlink with a different IP subnet 192.168.1.XXX default gateway and DNS 192.168.1.1 Link local IP address = 196.254.8.126, I don't know what that does?

On the VRM portal at first I see the "live" data from 8 months ago and after 20 seconds it changes to Real time.

But it doesn't log the data and I can also not see the devices. When I enter the CCGX on the device list I see the old IP address for CCGX 192.168.8.91

On the console> settings>VRM online portal

Logging is enabled and I see unknown error without an error code

I checked the port numbers with https://vncrelay.victronenergy.com & https://vncrelay2.victronenergy.com/ both came back with error 405

Please advice

VRM
2 |3000

Up to 8 attachments (including images) can be used with a maximum of 190.8 MiB each and 286.6 MiB total.

2 Answers
sytze avatar image
sytze answered ·

@mvader (Victron Energy) Hi Mathijs, was gaat er fout, ik verneem het graag

2 |3000

Up to 8 attachments (including images) can be used with a maximum of 190.8 MiB each and 286.6 MiB total.

sytze avatar image
sytze answered ·

Tracing route to vrm.victronenery.com [192.187.111.222]

over a maximum of 30 hops:


1 <1 ms <1 ms <1 ms 192.168.1.1

2 37 ms 47 ms 39 ms 100.64.0.1

3 32 ms 38 ms 47 ms 172.16.249.36

4 43 ms 39 ms 46 ms 149.19.108.224

5 37 ms 42 ms 35 ms mad-b3-link.ip.twelve99.net [213.248.89.14]

6 58 ms 59 ms 69 ms prs-bb1-link.ip.twelve99.net [213.155.131.152]

7 53 ms 58 ms 67 ms ldn-bb1-link.ip.twelve99.net [62.115.135.24]

8 127 ms 135 ms 135 ms nyk-bb2-link.ip.twelve99.net [62.115.113.20]

9 151 ms 163 ms 151 ms chi-b23-link.ip.twelve99.net [62.115.137.59]

10 152 ms 163 ms 161 ms kanc-b2-link.ip.twelve99.net [213.155.130.177]

11 182 ms 155 ms 153 ms kanc-b3-link.ip.twelve99.net [62.115.113.79]

12 161 ms 170 ms 161 ms wholesale-svc082145-ic372038.ip.twelve99-cust.net [80.239.132.187]

13 167 ms 168 ms 163 ms 69.30.209.220

14 150 ms 151 ms 152 ms 100ge0-26.edge-b.clay.as33387.net [69.30.209.197]

15 150 ms 163 ms 157 ms agg-b.dist-2-12.clay.mci.us.as33387.net [208.110.88.65]

16 * 150 ms 152 ms ehy.qwiqo.live [192.187.111.222]


Trace complete.


2 |3000

Up to 8 attachments (including images) can be used with a maximum of 190.8 MiB each and 286.6 MiB total.