question

akoelsch avatar image
akoelsch asked

VE.Can Victron registers

Hey! So I got these J1939 Proprietary A2 messages on my BlueSolar MPPT VE.Can 150/100. I'm hoping somebody knows what they are. Looks like the VREG page is 0x1050 (daily history)?

These are some of the messages that came over the CANbus:

10:05:14 AM 1DEFFF24 [8] 00 26 66 99 50 10 00 00

10:05:15 AM 1DEFFF24 [8] 20 26 66 99 50 10 00 00

10:05:16 AM 1DEFFF24 [8] 40 26 66 99 50 10 00 00

10:05:36 AM 1DEFFF24 [8] 60 26 66 99 50 10 00 00

10:11:11 AM 1DEFFF24 [8] 80 26 66 99 50 10 00 00

10:11:14 AM 1DEFFF24 [8] A0 26 66 99 50 10 00 00

10:11:19 AM 1DEFFF24 [8] C0 26 66 99 50 10 00 00

10:12:45 AM 1DEFFF24 [8] E0 26 66 99 50 10 00 00

10:12:45 AM 1DEFFF24 [8] 00 26 66 99 50 10 00 00

10:12:49 AM 1DEFFF24 [8] 20 26 66 99 50 10 00 00

10:14:01 AM 1DEFFF24 [8] 40 26 66 99 50 10 00 00

10:14:12 AM 1DEFFF24 [8] 60 26 66 99 50 10 00 00

10:14:26 AM 1DEFFF24 [8] 80 26 66 99 50 10 00 00

10:14:42 AM 1DEFFF24 [8] A0 26 66 99 50 10 00 00

10:14:45 AM 1DEFFF24 [8] C0 26 66 99 50 10 00 00

10:14:46 AM 1DEFFF24 [8] E0 26 66 99 50 10 00 00


Thanks!


VE.Can
1 comment
2 |3000

Up to 8 attachments (including images) can be used with a maximum of 190.8 MiB each and 286.6 MiB total.

kevgermany avatar image kevgermany ♦♦ commented ·
Better here
0 Likes 0 ·
1 Answer
bathnm avatar image
bathnm answered ·

Take a look in the Victron White Paper section of the web site. There is a white paper there about VE.CAN VREG messages. Take a look in that, as that is what Victron have published.

2 |3000

Up to 8 attachments (including images) can be used with a maximum of 190.8 MiB each and 286.6 MiB total.

Related Resources

Additional resources still need to be added for this topic