Hard to follow your diagram. In vehicles the negative connections between the engine batteries and house batteries and the chassis ground are at fault and connected wrong. Look at this sketch, you may not have all the devices shown.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Orion XS for B2B charginging shows as Alternator | 0 | 86 | 4 November 2024 | |
| Orion XS 12/12-50A charging batteries but not updating SOC | 9 | 195 | 28 September 2025 | |
| How to monitor Alternator in CerboGX in the V.2. software? | 29 | 687 | 13 June 2025 | |
| Orion XS DC-DC charger configured as a load | 2 | 372 | 12 January 2025 | |
| Charging bugs with new Orion XS 1400 and Pylontech RT12100 - probably due to DVCC | 11 | 181 | 4 June 2025 |
