After update to 3.73 “AC Loads” and “Essential Loads” are wrong. VRM frequently shows zero on random phases.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Strange empty "AC Loads" in VRM portal | 1 | 223 | 31 July 2025 | |
| V3.62 showing incorrect AC Load value in split-phase setup | 6 | 141 | 5 July 2025 | |
| Cerbo GX/VRM shows wrong AC Load | 9 | 301 | 6 July 2025 | |
| Found a bug? VM-3PCT75 as AC Load showing incorrect values in VRM and Ekrano overview | 0 | 195 | 16 November 2024 | |
| Anzeige AC Loads fehlerhaft | 22 | 1306 | 2 April 2025 |

