Thank you for developing the features for the heat pump and I look forward to displaying its consumption measured by VM-3P75CT in the dashboard. So far, after the update v3.70~61, the performance data for the L3 phase is missing.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Energy meter VM-3P75CT added with heat pump role, but not visible in VRM and GUI and no graphs | 5 | 245 | 24 October 2025 | |
| VM-3P75CT Phase 3; it is not being measured correctly | 9 | 269 | 2 September 2025 | |
| Heatpump role in VRM not showing on the dashboard/Tile | 1 | 146 | 9 November 2025 | |
| Cos. Phi or Power factor Energy Meter VM-3P75CT | 3 | 154 | 5 September 2025 | |
| VM-3P75CT is not on VRM portal's device list if set to Generator role | 0 | 86 | 14 February 2025 |
