Thank you for developing the features for the heat pump and I look forward to displaying its consumption measured by VM-3P75CT in the dashboard. So far, after the update v3.70~61, the performance data for the L3 phase is missing.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Energy meter VM-3P75CT added with heat pump role, but not visible in VRM and GUI and no graphs | 5 | 191 | October 24, 2025 | |
| VM-3P75CT Phase 3; it is not being measured correctly | 9 | 208 | September 2, 2025 | |
| Heatpump role in VRM not showing on the dashboard/Tile | 1 | 90 | November 9, 2025 | |
| Cos. Phi or Power factor Energy Meter VM-3P75CT | 3 | 94 | September 5, 2025 | |
| VRM Portal / Remote Console display issue – Missing L3 data from external meter | 0 | 30 | October 17, 2025 |
