Thank you for developing the features for the heat pump and I look forward to displaying its consumption measured by VM-3P75CT in the dashboard. So far, after the update v3.70~61, the performance data for the L3 phase is missing.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Energy meter VM-3P75CT added with heat pump role, but not visible in VRM and GUI and no graphs | 5 | 373 | 24 October 2025 | |
| Phase for virtual heat pump | 0 | 46 | 12 September 2026 | |
| VM-3P75CT Phase 3; it is not being measured correctly | 8 | 420 | 2 September 2025 | |
| Heatpump role in VRM not showing on the dashboard/Tile | 1 | 248 | 9 November 2025 | |
| Weiterer VM-3P an AC1 Out installiert Einspeisung in Overview nicht sichtbar | 11 | 153 | 18 April 2026 |
