My SolarSense 750 stopped recording data for a brief period of time twice today. Once in the morning, and once in the evening. The daily totals reset each time. A gray bar shows on the Trends screen when it happened. Is the unit defective?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Issue with Solar Sense Daily Yield Recording | 36 | 258 | August 4, 2026 | |
| Bluesolar 100/500 trends not displaying data | 12 | 195 | April 1, 2026 | |
| VRM overview (viewed on browser) has stopped showing solar | 1 | 85 | December 6, 2024 | |
| SolarSense 750 | 9 | 420 | November 30, 2025 | |
| Smart solar 150 | 35 Trends never updates. Settings "battery" blank unless app is forced closed | 1 | 84 | October 4, 2025 |

