I don’t understand the values under the two current limit columns.
Are they referring to the gen. currents values of the two Multi in parallel perhaps?
If so that’s odd because they are identically set.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| MultiPlus-II 6K5 with generator, minimum input current | 12 | 278 | 20 April 2026 | |
| AC input limit discrepancy with parallel multiples | 3 | 97 | 17 October 2025 | |
| Multiplus II 5000 in paraller stop charging at 70 Amps | 12 | 281 | 14 December 2024 | |
| Multiplus grid current limit - inconsistency | 14 | 457 | 30 December 2024 | |
| MultiPlus Compact 24/1600/40 charging current limited to ~30-32A (despite 40A settings) | 26 | 362 | 14 August 2026 |
