Wondering if anyone has seen and questioned why cerbo gx is downloading so much data. It’s 3x the upload. Firmware is up to date, real time is off, interval is 15min. Simple system with one battery, shunt, and MPPT. Just seems odd and is bulk of data cost.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How much data is the Cerbo GX pulling? | 9 | 127 | 24 February 2026 | |
| Cerbo data gebruik | 0 | 23 | 25 November 2024 | |
| Cerbo GX loss of data | 0 | 61 | 19 March 2025 | |
| Mon cerbo-gx plante regulièrement et reboot | 12 | 144 | 3 February 2026 | |
| GX LTE 4G-A and Cerbo GX 3.53 not working -T-mobile data sim | 0 | 34 | 30 March 2025 |
