Do you use DESS? You can pull from a different attribute and get the adjusted forecast. See this link too, where I try to outline some of my own learnings in using the API: Adjusting forecast via VRM API
A-P
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Adjusting forecast via VRM API | 0 | 109 | 6 May 2026 | |
| How to read and modify parameter "user adjusted consumption forecast"? | 2 | 229 | 24 April 2026 | |
| VRM release notes: DESS Adjustable consumption, Split consumption categories, Multisite AI | 48 | 2111 | 18 July 2026 | |
| VRM release notes 27-03-2025 | 16 | 1029 | 1 April 2025 | |
| VRM consumption forecast : feature request | 2 | 298 | 12 February 2025 |
