Can the VM-3P75CT capture and report on CT-1 my house load and on CT-2 my generator input? Here is a screen capture of my VRM dashboard.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Victron energy meter VM-3P75CT for different devices | 0 | 53 | 24 September 2025 | |
| Wrong consumption after installing VM-3P75CT as grid meter | 25 | 386 | 16 February 2026 | |
| Victron VRM API Integration für Home Assistant | 43 | 1965 | 11 March 2026 | |
| VM-3P75CT is not on VRM portal's device list if set to Generator role | 0 | 91 | 14 February 2025 | |
| VM-3P75CT as meter for EV Charger | 20 | 482 | 15 September 2025 |
