Can the VM-3P75CT capture and report on CT-1 my house load and on CT-2 my generator input? Here is a screen capture of my VRM dashboard.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Energy meter VM-3P75CT measure PV | 0 | 81 | 5 April 2025 | |
| 3 Phase VM-3P75CT Grid Connection Readings Problems | 2 | 137 | 12 October 2024 | |
| Vm-3p75ct not showing as grid meter in vrm | 4 | 141 | 12 December 2024 | |
| Victron VM-3P75CT Energy - wrong power number - any idea? | 4 | 223 | 10 December 2024 | |
| VM-3P75CT connected to VE.Can, measuring 1Ph Genset | 0 | 43 | 12 February 2025 |
