DVCC and battery cell voltage balancing - 16S Sunwoda batteries not achieving balance

I would like to say so but the data says different.

The middle on in the top 3 is having a problem.
The high cells are in number 5 at the bottom a typical problem when there is poor current share because of ohms law. (And others)

In this case individually connecting all 5 would be more ideal than the 3/2 stack. Or a 3/3 stack.

The max stack of 3 in the spec will be because of a certain amount of current being passed over terminals and also balancing.
This would matter more or less depending on the size of the inverter.
If it is a 5kVa then two take off on both sides ends diagonally wont matter as the max current over the bank can only be a certain amount.

Yes, this is the BEST solution, but more expensive.

From where you have this detailed Info? Or do you mean b2 has two times the connector resistances?

@mjim says the busbar cables are ALL equal.

What I can see at the photo is: b1, b2 and b3 are at higher SoC levels as b4 and b5. This means, the CD is low at this moment but the SOC level differs greater. That is caused by differences of the single cells (internal resistance, materials, …) But that is unavoidable.

Path length is not equal with the 3/2 set up. The 3 battery set up has a longer path to the centre battery.

Screeshots in the previous replies. The min max have addresses. 02:16 is battery 2 cell 16.

1 Like

Then @mjim must move the busbar cables as I described to check if the situation will change.

AFAIK cables were supplied in the boxes and are documented on https://solar.greenheiss.com/wp-content/uploads/2024/11/MANUAL-BAT-GREENHEISS-GH-LI-5.0-WHITE.pdf. My installer did the wiring according to the manufacturer’s guidance so I’d discard the wiring being weird or not strong enough the issue. According to manual’s Page 16 cables weren’t on the battery’s box but supplied on a separate box instead.

I will ask my installer to review the wiring again just in case.

I let it discharge to 20% and will perform a slow charge and see if anything improves. On Monday my installer will review all the graphs and numbers too. If they find a solution I will document it here.


Inverter is MultiPlus-II 48/8000/110-100 with a SolarEdge 8000H on ac out.

This is not the problem the problem is ohms law. And no matter what the manufacturer says or recommended its an inescapable law.

Will be keen to hear the findings and of there is a comment on if what you have is intended behaviour or it needs revising.

Me too! :smiling_face_with_sunglasses:

Short update: my installer reviewed the case and escalated it to the technical service of the batteries (GreenHeiss). I’ll post again here once they share a theory/decide what to do.

EDIT 03/24: no update from my installer/the batteries provider yet. Will nudge them again.

2 Likes

Hi all - The update here is that there’s no update. My installer is in contact with their provider and the manufacturer (Greenheiss). I’ll most likely exercise my rights as a consumer and based on the batteries providing a way lower storage/capacity than what was agreed on by contract terms, request they remove these and install a different brand unless they provide a solution by April 15th.

Short update while I keep waiting for my installer to provide an update (sigh). I used SSH on the cerbo with candump and some Python to decode communications. Sadly the Sunwoda BMS only sends per-battery min/max cell voltage so I couldn’t read it across all cells but still I was able to read it per-battery and using 3 decimal values, which is a significant step.

At 96% SOC after these are mostly balanced:

   Mod   SOC   SOH     Temp   MinCell   MaxCell   Delta  Current  ChgLim  DisLim
  ---   ---   ---     ----   -------   -------   -----  -------  ------  ------
    0   94%  100% 20-21Β°C    3.385V    3.393V     8mV    54.2A   55.2A   44.8A
    1   93%  100% 20-20Β°C    3.385V    3.392V     7mV    54.2A   55.2A   44.8A
    2   97%  100% 20-20Β°C    3.385V    3.394V     9mV    54.2A   55.2A   44.8A
    3   97%  100% 20-20Β°C    3.387V    3.397V    10mV    54.2A   55.2A   44.8A
    4   97%  100% 19-19Β°C    3.389V    3.395V     6mV    54.2A   55.2A   44.8A

After SOC 97-98% voltage imbalance appears and grows as discussed before in the thread.

  Mod   SOC   SOH     Temp   MinCell   MaxCell   Delta  Current  ChgLim  DisLim
  ---   ---   ---     ----   -------   -------   -----  -------  ------  ------
    0   97%  100% 20-21Β°C    3.390V    3.399V     9mV    54.3A   55.2A   44.8A
    1   95%  100% 20-21Β°C    3.386V    3.399V    13mV    54.3A   55.2A   44.8A
    2   99%  100% 20-20Β°C    3.385V    3.405V    20mV    54.3A   55.2A   44.8A
    3   99%  100% 20-20Β°C    3.387V    3.409V    22mV    54.3A   55.2A   44.8A
    4   99%  100% 19-19Β°C    3.389V    3.408V    19mV    54.3A   55.2A   44.8A

At 99% SOC (VRM), units 2, 3 and 4 reached 100% SOC, while units 0 and 1 are still far.

  Mod   SOC   SOH     Temp   MinCell   MaxCell   Delta  Current  ChgLim  DisLim
  ---   ---   ---     ----   -------   -------   -----  -------  ------  ------
    0   98%  100% 20-21Β°C    3.377V    3.429V    52mV    54.4A   55.2A   44.8A
    1   96%  100% 20-21Β°C    3.371V    3.429V    58mV    54.4A   55.2A   44.8A
    2  100%  100% 20-20Β°C    3.372V    3.450V    78mV    54.4A   55.2A   44.8A
    3  100%  100% 20-20Β°C    3.374V    3.454V    80mV    54.4A   55.2A   44.8A
    4  100%  100% 19-19Β°C    3.377V    3.456V    79mV    54.4A   55.2A   44.8A

Data at 100% SOC (state goes Idle) and 54.7V.

  Manufacturer:  sunwoda
  FW Version:    5377  (0x1501)
  Online Cap:    500 Ah
  Modules:       5 online
  SOC:           100%
  SOH:           100%
  Pack Voltage:  54.70 V
  Pack Current:  4.3 A
  Temperature:   21.0 Β°C
  CVL:           54.2 V
  CCL:           40.0 A
  DCL:           400.0 A
  Energy In:     212.6 kWh
  Energy Out:    204.8 kWh
  Installed Cap: 500 Ah

  Min Cell V:    3.366 V  (02:16)
  Max Cell V:    3.494 V  (05:15)
  Cell V Delta:  128 mV  ⚠️  HIGH
  Min Cell T:    19 Β°C  (05:04)
  Max Cell T:    21 Β°C  (01:03)

══════════════════════════════════════════════════════════════════════
  PER-MODULE DETAIL (Sunwoda extended CAN frames)
══════════════════════════════════════════════════════════════════════

  Mod   SOC   SOH     Temp   MinCell   MaxCell   Delta  Current  ChgLim  DisLim
  ---   ---   ---     ----   -------   -------   -----  -------  ------  ------
    0  100%  100% 20-21Β°C    3.377V    3.455V    78mV    54.7A   55.2A   44.8A
    1  100%  100% 20-21Β°C    3.366V    3.457V    91mV    54.7A   55.2A   44.8A
    2  100%  100% 20-20Β°C    3.372V    3.490V   118mV    54.7A   55.2A   44.8A
    3  100%  100% 20-20Β°C    3.376V    3.493V   117mV    54.7A   55.2A   44.8A
    4  100%  100% 19-19Β°C    3.377V    3.495V   118mV    54.7A   55.2A   44.8A

  ── Module 0 Details ──
    Energy:  In=43.2 kWh  Out=41.7 kWh
    0x14:    counter0=10052  counter1=10052  b4-7=[9, 8, 3, 4]
    FW:      277 (0x0115)  HW: 260 (0x0104)  cfg=[0, 0x16, 0x63, 0]
    0x12:    b0 range=0-254  extra range=0-65535  flags=0x00  b6=0xFF b7=0xFF
    0x13:    value range=9265-9271

  ── Module 1 Details ──
    Energy:  In=42.9 kWh  Out=41.5 kWh
    0x14:    counter0=10032  counter1=10032  b4-7=[15, 16, 3, 4]
    FW:      277 (0x0115)  HW: 260 (0x0104)  cfg=[0, 0x16, 0x63, 0]
    0x12:    b0 range=5-254  extra range=0-65535  flags=0x00  b6=0xFF b7=0xFF
    0x13:    value range=9265-9271

  ── Module 2 Details ──
    Energy:  In=40.9 kWh  Out=39.3 kWh
    0x14:    counter0=9851  counter1=9851  b4-7=[2, 12, 4, 4]
    FW:      277 (0x0115)  HW: 260 (0x0104)  cfg=[0, 0x16, 0x60, 0]
    0x12:    b0 range=3-255  extra range=0-65535  flags=0x00  b6=0xFF b7=0xFF
    0x13:    value range=9265-9271

  ── Module 3 Details ──
    Energy:  In=43.3 kWh  Out=42.1 kWh
    0x14:    counter0=9821  counter1=9821  b4-7=[14, 8, 4, 4]
    FW:      277 (0x0115)  HW: 260 (0x0104)  cfg=[0, 0x16, 0x67, 0]
    0x12:    b0 range=3-255  extra range=0-65535  flags=0x00  b6=0xFF b7=0xFF
    0x13:    value range=9265-9271

  ── Module 4 Details ──
    Energy:  In=42.2 kWh  Out=40.3 kWh
    0x14:    counter0=10022  counter1=10022  b4-7=[15, 4, 4, 4]
    FW:      277 (0x0115)  HW: 260 (0x0104)  cfg=[0, 0x16, 0x61, 0]
    0x12:    b0 range=5-255  extra range=0-65535  flags=0x00  b6=0xFF b7=0xFF
    0x13:    value range=9265-9271

══════════════════════════════════════════════════════════════════════
  DIAGNOSTICS
══════════════════════════════════════════════════════════════════════
  SOC Spread:    0% (Module 0=100% β†’ Module 0=100%)  βœ… good
  Energy Spread: 2.4 kWh across modules (min=40.9 max=43.3)
  Worst Cell Ξ”:  Module 2 = 118 mV  ⚠️  IMBALANCED
  Current Dist:  54.7A – 54.7A (Ξ”=0.0A)  βœ… even

Weirdly, the imbalance in cells voltage seems to be spread across all battery modules (see raw data below). Modules 2, 3 and 4 (bottom 3 units in my photo) seem to follow each other while modules 0 and 1 seem to be different. This makes me think it’s related to the 3+2 wiring approach we discussed before.

Raw data for the period in the below graph:

  [2026-04-07 13:23:01]  SOC=81% | Ξ”=13mV | I=60.4A | M0:6mV M1:9mV M2:9mV M3:12mV M4:13mV
  [2026-04-07 13:23:26]  SOC=81% | Ξ”=13mV | I=59.7A | M0:12mV M1:3mV M2:11mV M3:12mV M4:11mV
  [2026-04-07 13:23:51]  SOC=82% | Ξ”=13mV | I=59.7A | M0:6mV M1:2mV M2:3mV M3:8mV M4:13mV
  [2026-04-07 13:24:16]  SOC=82% | Ξ”=13mV | I=59.5A | M0:11mV M1:9mV M2:10mV M3:13mV M4:10mV
  [2026-04-07 13:24:41]  SOC=82% | Ξ”=16mV | I=59.5A | M0:4mV M1:9mV M2:10mV M3:6mV M4:12mV
  [2026-04-07 13:25:06]  SOC=82% | Ξ”=13mV | I=58.7A | M0:2mV M1:9mV M2:10mV M3:12mV M4:13mV
  [2026-04-07 13:25:31]  SOC=82% | Ξ”=14mV | I=58.9A | M0:5mV M1:3mV M2:9mV M3:13mV M4:4mV
  [2026-04-07 13:25:56]  SOC=82% | Ξ”=14mV | I=57.4A | M0:10mV M1:2mV M2:9mV M3:10mV M4:12mV
  [2026-04-07 13:26:22]  SOC=82% | Ξ”=14mV | I=58.8A | M0:10mV M1:6mV M2:8mV M3:10mV M4:9mV
  [2026-04-07 13:26:47]  SOC=82% | Ξ”=13mV | I=60.7A | M0:9mV M1:4mV M2:10mV M3:8mV M4:11mV
  [2026-04-07 13:27:12]  SOC=82% | Ξ”=11mV | I=58.0A | M0:7mV M1:10mV M2:8mV M3:5mV M4:11mV
  [2026-04-07 13:27:37]  SOC=82% | Ξ”=13mV | I=57.3A | M0:5mV M1:8mV M2:6mV M3:5mV M4:12mV
  [2026-04-07 13:28:02]  SOC=82% | Ξ”=14mV | I=60.0A | M0:11mV M1:6mV M2:4mV M3:7mV M4:14mV
  [2026-04-07 13:28:27]  SOC=82% | Ξ”=15mV | I=61.7A | M0:2mV M1:9mV M2:2mV M3:10mV M4:12mV
  [2026-04-07 13:28:52]  SOC=83% | Ξ”=15mV | I=59.8A | M0:9mV M1:10mV M2:8mV M3:10mV M4:11mV
  [2026-04-07 13:29:17]  SOC=83% | Ξ”=14mV | I=59.1A | M0:6mV M1:3mV M2:9mV M3:13mV M4:11mV
  [2026-04-07 13:29:42]  SOC=83% | Ξ”=11mV | I=59.2A | M0:9mV M1:9mV M2:5mV M3:6mV M4:5mV
  [2026-04-07 13:30:07]  SOC=83% | Ξ”=16mV | I=59.9A | M0:7mV M1:9mV M2:8mV M3:10mV M4:11mV
  [2026-04-07 13:30:32]  SOC=83% | Ξ”=13mV | I=57.2A | M0:3mV M1:10mV M2:4mV M3:12mV M4:6mV
  [2026-04-07 13:30:57]  SOC=83% | Ξ”=12mV | I=55.5A | M0:11mV M1:6mV M2:8mV M3:12mV M4:9mV
  [2026-04-07 13:31:22]  SOC=83% | Ξ”=15mV | I=59.4A | M0:6mV M1:9mV M2:9mV M3:11mV M4:11mV
  [2026-04-07 13:31:48]  SOC=83% | Ξ”=13mV | I=60.7A | M0:10mV M1:5mV M2:7mV M3:3mV M4:7mV
  [2026-04-07 13:32:13]  SOC=83% | Ξ”=13mV | I=55.9A | M0:3mV M1:8mV M2:7mV M3:11mV M4:12mV
  [2026-04-07 13:32:38]  SOC=83% | Ξ”=13mV | I=52.6A | M0:6mV M1:9mV M2:9mV M3:11mV M4:9mV
  [2026-04-07 13:33:03]  SOC=83% | Ξ”=11mV | I=50.0A | M0:8mV M1:3mV M2:6mV M3:11mV M4:12mV
  [2026-04-07 13:33:28]  SOC=83% | Ξ”=10mV | I=47.0A | M0:8mV M1:5mV M2:8mV M3:11mV M4:11mV
  [2026-04-07 13:33:53]  SOC=83% | Ξ”=12mV | I=44.5A | M0:8mV M1:7mV M2:8mV M3:10mV M4:4mV
  [2026-04-07 13:34:18]  SOC=84% | Ξ”=8mV | I=43.2A | M0:4mV M1:2mV M2:6mV M3:9mV M4:5mV
  [2026-04-07 13:34:43]  SOC=84% | Ξ”=10mV | I=42.1A | M0:8mV M1:7mV M2:6mV M3:9mV M4:3mV
  [2026-04-07 13:35:08]  SOC=84% | Ξ”=8mV | I=41.3A | M0:4mV M1:7mV M2:7mV M3:8mV M4:10mV
  [2026-04-07 13:35:33]  SOC=84% | Ξ”=10mV | I=41.4A | M0:7mV M1:6mV M2:5mV M3:6mV M4:3mV
  [2026-04-07 13:35:58]  SOC=84% | Ξ”=8mV | I=43.4A | M0:4mV M1:7mV M2:6mV M3:8mV M4:10mV
  [2026-04-07 13:36:23]  SOC=84% | Ξ”=11mV | I=45.1A | M0:8mV M1:2mV M2:6mV M3:7mV M4:8mV
  [2026-04-07 13:36:48]  SOC=84% | Ξ”=11mV | I=47.1A | M0:9mV M1:9mV M2:2mV M3:6mV M4:9mV
  [2026-04-07 13:37:13]  SOC=84% | Ξ”=12mV | I=48.5A | M0:9mV M1:8mV M2:7mV M3:6mV M4:6mV
  [2026-04-07 13:37:38]  SOC=84% | Ξ”=13mV | I=49.6A | M0:3mV M1:8mV M2:7mV M3:9mV M4:7mV
  [2026-04-07 13:38:04]  SOC=84% | Ξ”=12mV | I=50.2A | M0:3mV M1:7mV M2:6mV M3:4mV M4:10mV
  [2026-04-07 13:38:29]  SOC=84% | Ξ”=11mV | I=52.9A | M0:7mV M1:9mV M2:8mV M3:8mV M4:3mV
  [2026-04-07 13:38:54]  SOC=84% | Ξ”=12mV | I=57.6A | M0:3mV M1:4mV M2:9mV M3:7mV M4:10mV
  [2026-04-07 13:39:19]  SOC=84% | Ξ”=11mV | I=58.0A | M0:2mV M1:2mV M2:8mV M3:9mV M4:11mV
  [2026-04-07 13:39:44]  SOC=84% | Ξ”=13mV | I=58.0A | M0:9mV M1:10mV M2:9mV M3:12mV M4:4mV
  [2026-04-07 13:40:09]  SOC=84% | Ξ”=13mV | I=58.6A | M0:6mV M1:6mV M2:9mV M3:12mV M4:12mV
  [2026-04-07 13:40:34]  SOC=85% | Ξ”=12mV | I=56.8A | M0:7mV M1:2mV M2:7mV M3:7mV M4:7mV
  [2026-04-07 13:40:59]  SOC=85% | Ξ”=13mV | I=56.7A | M0:9mV M1:3mV M2:5mV M3:11mV M4:3mV
  [2026-04-07 13:41:24]  SOC=85% | Ξ”=14mV | I=58.1A | M0:10mV M1:6mV M2:7mV M3:13mV M4:10mV
  [2026-04-07 13:41:49]  SOC=85% | Ξ”=9mV | I=60.0A | M0:11mV M1:9mV M2:7mV M3:11mV M4:12mV
  [2026-04-07 13:42:14]  SOC=85% | Ξ”=12mV | I=59.8A | M0:11mV M1:9mV M2:4mV M3:11mV M4:12mV
  [2026-04-07 13:42:39]  SOC=85% | Ξ”=15mV | I=58.9A | M0:5mV M1:9mV M2:2mV M3:9mV M4:8mV
  [2026-04-07 13:43:04]  SOC=85% | Ξ”=13mV | I=58.5A | M0:8mV M1:10mV M2:10mV M3:12mV M4:13mV
  [2026-04-07 13:43:29]  SOC=85% | Ξ”=14mV | I=58.7A | M0:10mV M1:8mV M2:10mV M3:8mV M4:4mV
  [2026-04-07 13:43:55]  SOC=85% | Ξ”=12mV | I=58.6A | M0:5mV M1:8mV M2:10mV M3:11mV M4:4mV
  [2026-04-07 13:44:20]  SOC=85% | Ξ”=14mV | I=59.7A | M0:7mV M1:9mV M2:8mV M3:13mV M4:12mV
  [2026-04-07 13:44:45]  SOC=85% | Ξ”=13mV | I=59.0A | M0:9mV M1:3mV M2:7mV M3:9mV M4:7mV
  [2026-04-07 13:45:10]  SOC=86% | Ξ”=14mV | I=57.4A | M0:4mV M1:7mV M2:2mV M3:10mV M4:5mV
  [2026-04-07 13:45:35]  SOC=86% | Ξ”=14mV | I=59.5A | M0:8mV M1:6mV M2:9mV M3:12mV M4:11mV
  [2026-04-07 13:46:00]  SOC=86% | Ξ”=11mV | I=59.0A | M0:6mV M1:9mV M2:8mV M3:13mV M4:11mV
  [2026-04-07 13:46:25]  SOC=86% | Ξ”=15mV | I=59.5A | M0:11mV M1:5mV M2:2mV M3:12mV M4:12mV
  [2026-04-07 13:46:50]  SOC=86% | Ξ”=14mV | I=59.1A | M0:5mV M1:7mV M2:5mV M3:12mV M4:5mV
  [2026-04-07 13:47:15]  SOC=86% | Ξ”=15mV | I=60.3A | M0:4mV M1:8mV M2:7mV M3:7mV M4:9mV
  [2026-04-07 13:47:40]  SOC=86% | Ξ”=13mV | I=59.7A | M0:10mV M1:9mV M2:10mV M3:9mV M4:5mV
  [2026-04-07 13:48:05]  SOC=86% | Ξ”=13mV | I=65.0A | M0:5mV M1:11mV M2:12mV M3:13mV M4:12mV
  [2026-04-07 13:48:30]  SOC=86% | Ξ”=12mV | I=69.8A | M0:8mV M1:3mV M2:9mV M3:16mV M4:9mV
  [2026-04-07 13:48:55]  SOC=86% | Ξ”=16mV | I=70.4A | M0:9mV M1:10mV M2:12mV M3:7mV M4:5mV
  [2026-04-07 13:49:20]  SOC=86% | Ξ”=14mV | I=69.7A | M0:8mV M1:5mV M2:7mV M3:9mV M4:13mV
  [2026-04-07 13:49:46]  SOC=87% | Ξ”=15mV | I=69.8A | M0:9mV M1:5mV M2:12mV M3:15mV M4:16mV
  [2026-04-07 13:50:11]  SOC=87% | Ξ”=14mV | I=68.3A | M0:11mV M1:11mV M2:11mV M3:6mV M4:10mV
  [2026-04-07 13:50:36]  SOC=87% | Ξ”=15mV | I=70.6A | M0:6mV M1:12mV M2:11mV M3:7mV M4:6mV
  [2026-04-07 13:51:01]  SOC=87% | Ξ”=16mV | I=68.9A | M0:3mV M1:10mV M2:9mV M3:10mV M4:4mV
  [2026-04-07 13:51:26]  SOC=87% | Ξ”=14mV | I=69.3A | M0:9mV M1:9mV M2:5mV M3:14mV M4:12mV
  [2026-04-07 13:51:51]  SOC=87% | Ξ”=18mV | I=69.1A | M0:11mV M1:3mV M2:12mV M3:8mV M4:5mV
  [2026-04-07 13:52:16]  SOC=87% | Ξ”=16mV | I=71.3A | M0:12mV M1:7mV M2:12mV M3:5mV M4:4mV
  [2026-04-07 13:52:41]  SOC=87% | Ξ”=17mV | I=69.3A | M0:12mV M1:7mV M2:10mV M3:12mV M4:12mV
  [2026-04-07 13:53:06]  SOC=87% | Ξ”=10mV | I=39.8A | M0:1mV M1:5mV M2:5mV M3:5mV M4:6mV
  [2026-04-07 13:53:31]  SOC=87% | Ξ”=17mV | I=67.8A | M0:4mV M1:11mV M2:5mV M3:13mV M4:5mV
  [2026-04-07 13:53:56]  SOC=87% | Ξ”=16mV | I=69.8A | M0:9mV M1:12mV M2:7mV M3:15mV M4:3mV
  [2026-04-07 13:54:21]  SOC=88% | Ξ”=15mV | I=70.6A | M0:4mV M1:5mV M2:11mV M3:8mV M4:16mV
  [2026-04-07 13:54:46]  SOC=88% | Ξ”=17mV | I=69.4A | M0:12mV M1:11mV M2:12mV M3:13mV M4:13mV
  [2026-04-07 13:55:12]  SOC=88% | Ξ”=13mV | I=69.7A | M0:9mV M1:8mV M2:11mV M3:7mV M4:14mV
  [2026-04-07 13:55:37]  SOC=88% | Ξ”=18mV | I=69.6A | M0:12mV M1:9mV M2:13mV M3:15mV M4:9mV
  [2026-04-07 13:56:02]  SOC=88% | Ξ”=16mV | I=68.4A | M0:6mV M1:5mV M2:11mV M3:7mV M4:13mV
  [2026-04-07 13:56:27]  SOC=88% | Ξ”=16mV | I=70.2A | M0:4mV M1:12mV M2:4mV M3:13mV M4:9mV
  [2026-04-07 13:56:52]  SOC=88% | Ξ”=13mV | I=70.7A | M0:11mV M1:12mV M2:13mV M3:10mV M4:8mV
  [2026-04-07 13:57:17]  SOC=88% | Ξ”=15mV | I=69.6A | M0:5mV M1:12mV M2:8mV M3:13mV M4:16mV
  [2026-04-07 13:57:42]  SOC=88% | Ξ”=18mV | I=69.0A | M0:12mV M1:9mV M2:9mV M3:6mV M4:5mV
  [2026-04-07 13:58:07]  SOC=88% | Ξ”=13mV | I=70.9A | M0:12mV M1:5mV M2:11mV M3:7mV M4:14mV
  [2026-04-07 13:58:32]  SOC=89% | Ξ”=16mV | I=67.0A | M0:11mV M1:6mV M2:11mV M3:7mV M4:13mV
  [2026-04-07 13:58:57]  SOC=89% | Ξ”=17mV | I=69.8A | M0:6mV M1:11mV M2:6mV M3:9mV M4:12mV
  [2026-04-07 13:59:22]  SOC=89% | Ξ”=15mV | I=68.7A | M0:12mV M1:7mV M2:11mV M3:13mV M4:11mV
  [2026-04-07 13:59:47]  SOC=89% | Ξ”=17mV | I=68.8A | M0:12mV M1:11mV M2:4mV M3:15mV M4:12mV
  [2026-04-07 14:00:12]  SOC=89% | Ξ”=16mV | I=68.9A | M0:6mV M1:6mV M2:6mV M3:7mV M4:16mV
  [2026-04-07 14:00:38]  SOC=89% | Ξ”=14mV | I=66.9A | M0:12mV M1:7mV M2:11mV M3:6mV M4:9mV
  [2026-04-07 14:01:03]  SOC=89% | Ξ”=15mV | I=59.4A | M0:11mV M1:11mV M2:7mV M3:12mV M4:5mV
  [2026-04-07 14:01:28]  SOC=89% | Ξ”=9mV | I=53.1A | M0:2mV M1:8mV M2:5mV M3:8mV M4:10mV
  [2026-04-07 14:01:53]  SOC=89% | Ξ”=11mV | I=51.0A | M0:8mV M1:5mV M2:8mV M3:11mV M4:10mV
  [2026-04-07 14:02:18]  SOC=89% | Ξ”=12mV | I=49.1A | M0:7mV M1:4mV M2:9mV M3:3mV M4:9mV
  [2026-04-07 14:02:43]  SOC=89% | Ξ”=12mV | I=49.4A | M0:5mV M1:7mV M2:8mV M3:10mV M4:9mV
  [2026-04-07 14:03:08]  SOC=90% | Ξ”=12mV | I=50.7A | M0:2mV M1:8mV M2:6mV M3:10mV M4:12mV
  [2026-04-07 14:03:33]  SOC=90% | Ξ”=13mV | I=53.4A | M0:5mV M1:4mV M2:9mV M3:11mV M4:11mV
  [2026-04-07 14:03:58]  SOC=90% | Ξ”=13mV | I=55.5A | M0:8mV M1:9mV M2:6mV M3:5mV M4:9mV
  [2026-04-07 14:04:23]  SOC=90% | Ξ”=14mV | I=60.3A | M0:3mV M1:8mV M2:10mV M3:11mV M4:13mV
  [2026-04-07 14:04:48]  SOC=90% | Ξ”=15mV | I=63.0A | M0:9mV M1:11mV M2:8mV M3:6mV M4:8mV
  [2026-04-07 14:05:13]  SOC=90% | Ξ”=16mV | I=66.5A | M0:7mV M1:6mV M2:4mV M3:14mV M4:10mV
  [2026-04-07 14:05:39]  SOC=90% | Ξ”=13mV | I=64.6A | M0:9mV M1:7mV M2:5mV M3:8mV M4:13mV
  [2026-04-07 14:06:04]  SOC=90% | Ξ”=11mV | I=66.4A | M0:6mV M1:11mV M2:5mV M3:5mV M4:6mV
  [2026-04-07 14:06:29]  SOC=90% | Ξ”=16mV | I=70.4A | M0:10mV M1:8mV M2:13mV M3:6mV M4:13mV
  [2026-04-07 14:06:54]  SOC=90% | Ξ”=14mV | I=69.0A | M0:3mV M1:8mV M2:5mV M3:3mV M4:14mV
  [2026-04-07 14:07:19]  SOC=90% | Ξ”=18mV | I=71.4A | M0:11mV M1:4mV M2:12mV M3:11mV M4:5mV
  [2026-04-07 14:07:44]  SOC=91% | Ξ”=16mV | I=69.2A | M0:8mV M1:11mV M2:10mV M3:10mV M4:13mV
  [2026-04-07 14:08:09]  SOC=91% | Ξ”=13mV | I=67.3A | M0:12mV M1:12mV M2:3mV M3:15mV M4:6mV
  [2026-04-07 14:08:34]  SOC=91% | Ξ”=17mV | I=71.0A | M0:9mV M1:7mV M2:11mV M3:6mV M4:4mV
  [2026-04-07 14:08:59]  SOC=91% | Ξ”=14mV | I=64.9A | M0:5mV M1:4mV M2:4mV M3:10mV M4:11mV
  [2026-04-07 14:09:24]  SOC=91% | Ξ”=12mV | I=63.5A | M0:9mV M1:5mV M2:7mV M3:13mV M4:4mV
  [2026-04-07 14:09:49]  SOC=91% | Ξ”=15mV | I=61.0A | M0:4mV M1:9mV M2:11mV M3:11mV M4:9mV
  [2026-04-07 14:10:14]  SOC=91% | Ξ”=12mV | I=57.7A | M0:9mV M1:5mV M2:10mV M3:7mV M4:8mV
  [2026-04-07 14:10:39]  SOC=91% | Ξ”=14mV | I=55.7A | M0:8mV M1:10mV M2:10mV M3:7mV M4:14mV
  [2026-04-07 14:11:04]  SOC=91% | Ξ”=12mV | I=54.4A | M0:10mV M1:4mV M2:4mV M3:7mV M4:11mV
  [2026-04-07 14:11:29]  SOC=91% | Ξ”=12mV | I=54.0A | M0:10mV M1:8mV M2:10mV M3:3mV M4:9mV
  [2026-04-07 14:11:54]  SOC=91% | Ξ”=14mV | I=54.0A | M0:3mV M1:6mV M2:9mV M3:9mV M4:12mV
  [2026-04-07 14:12:20]  SOC=92% | Ξ”=14mV | I=55.2A | M0:9mV M1:9mV M2:10mV M3:11mV M4:8mV
  [2026-04-07 14:12:45]  SOC=92% | Ξ”=14mV | I=55.4A | M0:4mV M1:9mV M2:9mV M3:12mV M4:9mV
  [2026-04-07 14:13:10]  SOC=92% | Ξ”=12mV | I=55.7A | M0:8mV M1:5mV M2:8mV M3:8mV M4:12mV
  [2026-04-07 14:13:35]  SOC=92% | Ξ”=14mV | I=56.9A | M0:9mV M1:9mV M2:9mV M3:4mV M4:4mV
  [2026-04-07 14:14:00]  SOC=92% | Ξ”=14mV | I=58.6A | M0:10mV M1:9mV M2:7mV M3:11mV M4:10mV
  [2026-04-07 14:14:25]  SOC=92% | Ξ”=13mV | I=60.1A | M0:7mV M1:9mV M2:6mV M3:11mV M4:5mV
  [2026-04-07 14:14:50]  SOC=92% | Ξ”=15mV | I=61.4A | M0:10mV M1:10mV M2:3mV M3:9mV M4:4mV
  [2026-04-07 14:15:15]  SOC=92% | Ξ”=16mV | I=64.3A | M0:11mV M1:11mV M2:11mV M3:4mV M4:12mV
  [2026-04-07 14:15:40]  SOC=92% | Ξ”=15mV | I=61.1A | M0:5mV M1:11mV M2:12mV M3:12mV M4:14mV
