Looks like a windmill and solar icon? Can’t seem to find any mention of it in the documentation…
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Wind solar priority GUI V2 | 2 | 244 | December 3, 2024 | |
| Solar Priority Mode not ignoring shore power to prioritize use of solar on a boat | 25 | 502 | May 28, 2026 | |
| Victron VRM API Integration für Home Assistant | 45 | 2786 | July 11, 2026 | |
| Feature request -- change to solar/wind priority in Quattro firmware (v552 now) | 39 | 627 | May 25, 2026 | |
| Application vrm | 0 | 43 | December 6, 2024 |
