Thanks Les and Justin. I updated my diagram to show 4/0 and 1/0 for interconnects. I will definitely measure cable runs, especially since the batteries and Inverter will be in separate compartments, so distance will play a role.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| MultiPlus II for RV - design check | 2 | 427 | 18 April 2025 | |
| Multiplus II 48 3000 Static Caravan | 2 | 65 | 30 April 2025 | |
| MultiPlus II 12v 3000va 2x120 be connected to a Xantrex 12v 2000 va inverter | 0 | 38 | 6 August 2025 | |
| Multiplus II configuration | 16 | 578 | 11 December 2025 | |
| Victron Multiplus II 48v 3000va | 2 | 67 | 6 December 2025 |
