Hey community,
I cleaned my car while listening to music. After half an hour, my vehicle indicated that the battery voltage was low and the ignition switched off.
I then connected my Blue Smart IP65 Charger and saw that the battery absorbed a significant amount of energy in bulk mode. Unfortunately, I had to interrupt the charging process because I had to leave. Later, I continued charging overnight.
I was surprised to find five additional individual cycles, but the storage charge was never reached. Instead, after 4 hours in float mode, a new cycle started each time. What could be causing this behavior?
Cycle # | Bulk time (m) | Absorption time (m) | Recondition time (m) | Float time (m) | Storage time (m) | Bulk charge (Ah) | Absorption charge (Ah) | Recondition charge (Ah) | Float charge (Ah) | Storage charge (Ah) | Start voltage (V) | End voltage (V) | Battery Type | Termination reason | Error |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 30 | 0 | 165 | 0 | 0 | 1 | 0 | 5 | 0 | 1333 | 1505 | Hoch | Abgeschlossen | #0 No error |
1 | 3 | 30 | 0 | 240 | 0 | 0 | 1 | 0 | 8 | 0 | 1330 | 1502 | Hoch | Abgeschlossen | #0 No error |
2 | 3 | 30 | 0 | 240 | 0 | 0 | 2 | 0 | 11 | 0 | 1325 | 1497 | Hoch | Abgeschlossen | #0 No error |
3 | 3 | 30 | 0 | 240 | 0 | 1 | 3 | 0 | 19 | 0 | 1302 | 1482 | Hoch | Abgeschlossen | #0 No error |
4 | 4 | 30 | 0 | 240 | 0 | 12 | 35 | 0 | 51 | 0 | 1266 | 1470 | Hoch | Abgeschlossen | #0 No error |
5 | 35 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 1217 | 1282 | Hoch | Unterbrochen | #0 No error |
When I interrupted the last cycle at float time 165 min, the current draw was at 0.1A.