hi i have been running a system for several weeks and am receiving data into the cerbo via node red, however its not logging the data in the graph. can anyone help with this thanks
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Node red talking to Cerbo GX via modbus tcp | 1 | 573 | October 13, 2024 | |
| Has anyone developed a data logger for Cerbo GX using node-red | 12 | 468 | December 8, 2025 | |
| Node-RED and Modbus for a SDM630MCT | 7 | 182 | July 25, 2025 | |
| File permissions on SD card | 3 | 100 | February 13, 2025 | |
| Node Red not reachable | 3 | 145 | May 9, 2025 |

